Description
| Nutrition: | per 100g | Per 3g serving |
|---|---|---|
| Energy (kJ) | 1700 | 51 |
| Energy (kcal) | 400 | 12 |
| Fat (g) | 0 | 0 |
| - of which saturates (g) | 0 | 0 |
| Carbohydrate (g) | 100 | 3 |
| - of which sugars (g) | 100 | 3 |
| Fibre (g) | 0 | 0 |
| Protein (g) | 0 | 0 |
| Salt (g) | 0.01 | 0.01 |
Specifications
Brand
Miscellaneous
Categories
Facilities Management
Category
Sundry
